Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
CNA.L
Centrica |
Utilities / Utilities - Independent Power Producers | -25.94% | £51,841.18 |
Since | Company | Active | Companies House |
---|---|---|---|
Sep 2023 | Windmill Hill Asset Management | ✓ | |
Sep 2023 | Centrica Smart Meter Assets | ✓ | Link |
Apr 2024 | British Gas New Heating | ✓ | Link |
Apr 2024 | Centrica Hive | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |