Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Consumer Defensive / Beverages - Non-Alcoholic | 17.94% | £82,560.83** | |
|
Industrials / Specialty Industrial Machinery | 16.81% | £81,765.96** | |
|
Industrials / Conglomerates | 12.03% | £78,423.98** | |
|
Healthcare / Drug Manufacturers - General | 9.00% | £76,297.58** | |
|
Basic Materials / Other Industrial Metals & Mining | 8.05% | £75,633.51** | |
|
Technology / Software - Infrastructure | 3.62% | £72,534.48** | |
|
Consumer Defensive / Food Distribution | 2.52% | £71,766.71** | |
|
Basic Materials / Other Industrial Metals & Mining | -0.04% | £69,973.41** | |
|
Consumer Defensive / Household & Personal Products | -7.74% | £64,580.65** | |
|
Financial Services / Asset Management | -17.36% | £57,845.99** | |
|
Technology / Information Technology Services | -20.16% | £55,891.19** |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |