Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
May 2010 | Wessex Investors Ltd | ✓ | |
Feb 2012 | Regen SW | ✓ | |
Jun 2015 | Anchorwood Developments | ✓ | Link |
Nov 2016 | Green Purposes | ✓ | Link |
Apr 2016 |
|
Ceased 17th Apr '24 | |
Jun 2017 | Lasting Properties Ltd | ✓ | |
Jun 2019 | Leddra Management | ✓ | |
Dec 2020 | Aldustria | ✓ | Link |
Feb 2021 | Castledrive | ✓ | Link |
Feb 2021 | Wessex Development and Investments Limited | ✓ | |
Feb 2021 | Human Rights at Sea | ✓ | |
Mar 2021 | Advisory Board of the Energy and Climate Intelligence Unit | ✓ | |
Mar 2021 | South West Business Council | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
21st May '18 | From time to time the member receives hospitality from the All-Party Parliamentary Group on Wholesale Financial Markets which over the course of a calendar year may exceed the registration threshold | £0.00 | Received | ||
18th Nov '16 | From time to time the member receives hospitality from the All-Party Parliamentary Group on Defence and Security Issues which over the course of a calendar year exceeds the registration threshold | £0.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |