Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
BLUE
Blue |
Healthcare / Biotechnology | 172.27% | £190,589.96 |
Since | Company | Active | Companies House |
---|---|---|---|
May 2010 | Governing Council | ✓ | |
Jun 2011 | Triesman Associates | ✓ | |
Nov 2011 | Blue | ✓ | Link |
Sep 2015 | European Leadership Network | ✓ | Link |
Sep 2015 | 48 Group Club | ✓ | |
Nov 2016 | College of Haringey | ✓ | |
Nov 2017 | This Is Gravity Limited and This is Gravity Holdings Ltd | ✓ | |
Nov 2018 | Zuuse Pty Ltd | ✓ | |
Feb 2020 | The Clean Growth Leadership Network | ✓ | |
Feb 2020 | Bfi | ✓ | Link |
Feb 2020 | The Cuba Initiative | ✓ | |
Jun 2020 | SG Innovations Ltd | ✓ | |
Aug 2020 | Bounce Forward | ✓ | Link |
Feb 2020 | My Life My Say | ✓ | |
May 2021 | Wildfox Resorts Group Ltd | ✓ | |
Oct 2021 | Bio Farma Innovations UK Ltd | ✓ | |
May 2021 | Wolfson College | ✓ | |
Jun 2021 | Centre for Existential Risk | ✓ | |
May 2021 | Worshipful Company of Stationers and Newspaper Makers | ✓ | |
Mar 2022 | Muscle Resilience Network Across the Life Course | ✓ | |
Mar 2023 | Dartington Hall Trust | ✓ | Link |
Dec 2023 | Schumacher College Foundation | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |