Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2020 | Project Alpha Topco | ✓ | |
Oct 2020 | Dyson Technical Training | ✓ | Link |
Oct 2020 | International | ✓ | |
Oct 2020 |
|
Ceased 30th Jun '23 | |
Oct 2020 | The Ditchley Foundation | ✓ | |
Oct 2020 | European Council on Foreign Relations | ✓ | |
Sep 2021 | Birkbeck | ✓ | Link |
Dec 2022 | Futurelearn | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |