Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Mar 2015 | Stannary Street Management Company Limited | ✓ | |
Jun 2017 |
|
Ceased 21st Sep '23 | Link |
Oct 2017 |
|
Ceased 21st Mar '24 |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
28th Aug '24 | Guest lecturer, on cruise on Queen Victoria, 19-26 August 2024; operated by Cunard; hospitality and travel provided | £0.00 | Received | ||
11th Jun '24 | Guest of organisers Enders-Analysis and Deloitte at 'Media and Telecoms 2024 & Beyond’, London, 4 June 2024 | £0.00 | Received | ||
30th Nov '23 | Guest of YouTube at 2023 Spectator Parliamentarian of the Year Awards dinner, London, 29 November 2023 | £0.00 | Received | ||
24th May '23 | Attended ‘Media and Telecoms 2023 & Beyond’ one-day conference as guest of organisers Enders-Analysis and Deloitte at Park Plaza Riverbank Hotel, London, 18 May 2023 | £0.00 | Received | ||
17th May '23 | Guest of Channel 4 at 2023 British Academy Television Awards, Royal Festival Hall, London, 14 May 2023 | £0.00 | Received | ||
15th Sep '14 | Honorary Membership Of Carlton Club Given By Carlton Club St Jamess Street London Sw1 | £0.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |