Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | King William IV Naval Foundation | ✓ | |
Apr 2010 | Penn Trust | ✓ | |
Apr 2010 | RNLI Chilterns Branch | ✓ | |
Apr 2010 | South Buckinghamshire Association for the Disabled | ✓ | |
May 2010 | The Portman Estate | ✓ | |
Jun 2011 | Curzon Centre | ✓ | Link |
Jun 2011 | Association of Art and Antiques Dealers LAPADA | ✓ | |
Aug 2014 | RNLI | ✓ | |
May 2015 | Deputy Leader of the House of Lords and Minister of State without Portfolio | ✓ | |
Jul 2020 | Kedleston Estate | ✓ | |
Apr 2021 | Viceroy 2020 Ltd | ✓ | |
Apr 2021 | Viceroy 101 Ltd | ✓ | |
Apr 2021 | Viceroy 102 Ltd | ✓ | |
Apr 2021 | Viceroy 103 Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |