Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
BCBP
Bcb |
Financial Services / Banks - Regional | 24.52% | £87,165.60 | |
GUS.L
Gusbourne |
Consumer Defensive / Beverages - Wineries & Distilleries | -7.87% | £64,494.48 | |
JWNG.L
Jaywing |
Communication Services / Advertising Agencies | -94.67% | £3,733.33 |
Since | Company | Active | Companies House |
---|---|---|---|
May 2010 | Anglia Ruskin University | ✓ | |
May 2010 | Imperial War Museum | ✓ | |
May 2010 | International Democrat Union | ✓ | |
May 2010 | Crimestoppers | ✓ | |
May 2010 | Cleveland Clinic Foundation | ✓ | |
May 2010 | Prospect Education | ✓ | |
May 2010 | Institute for Justice Sector Development | ✓ | |
Jul 2011 | The West India Committee | ✓ | |
Oct 2012 | Prime Minister's Special Representative for Veterans' Transition | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |