Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
CPLF.TO
Copper Technologies |
Technology / Software - Infrastructure | 19.90% | £83,930.00 |
Since | Company | Active | Companies House |
---|---|---|---|
Nov 2020 | Ardagh Group SA | ✓ | |
Nov 2020 | Chiswell | ✓ | Link |
Nov 2020 | Matrix Partners Ltd | ✓ | |
Nov 2020 |
|
Ceased 1st Apr '24 | |
Nov 2020 |
|
Ceased 1st Apr '24 | |
Nov 2020 | Weybridge Youth Centre | ✓ | |
Sep 2021 | Ardagh Metal Packaging | ✓ | Link |
Jan 2021 | Castlemead | ✓ | Link |
Jan 2021 | Castlemead Group | ✓ | Link |
Jan 2021 | Castlemead Developments | ✓ | Link |
Jan 2021 | Frazer | ✓ | Link |
Jan 2021 | Frazer Group | ✓ | Link |
Jan 2021 | Frazer Homes | ✓ | Link |
Jan 2021 | Bruno Developments | ✓ | Link |
Sep 2021 | Municipal Partners Limited | ✓ | |
May 2021 | Panel of Senior Advisers | ✓ | |
Jan 2022 | Innovo Holding Ltd | ✓ | |
Apr 2022 | Hydramach Limited | ✓ | |
Dec 2022 | Island Technology | ✓ | |
Jan 2023 | Copper Technologies | ✓ | Link |
Jan 2024 | Tekever Holdings SA | ✓ | |
Mar 2024 | Embedded Finance | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |