Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2020 | The Project for Modern Democracy | ✓ | |
Oct 2020 | Countryside Alliance | ✓ | Link |
Oct 2020 | Global TB Caucus | ✓ | |
Oct 2020 | Global Equality Caucus | ✓ | |
Oct 2020 | GovernUp | ✓ | |
Jan 2021 | College of Policing and Director of associated company | ✓ | |
Apr 2021 | Nick Herbert Consulting | ✓ | |
May 2021 | Prime Minister's Special Envoy on LGBT Rights | ✓ | |
Jan 2021 | Depaul International | ✓ | Link |
May 2024 | The Countryside Alliance Foundation | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |