Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
May 2010 | Haymarket Group | ✓ | |
May 2010 | Royal Horticultural Society | ✓ | |
Apr 2019 | Thenhurst Agricultural Ltd | ✓ | |
Apr 2019 | Haymarket Media Group Ltd | ✓ | |
Apr 2019 | Haymarket Group Properties Ltd | ✓ | |
Jun 2019 | European Movement | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |