Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Mar 2013 | Southwark Chamber of Commerce | ✓ | |
Mar 2014 | A Director of London Mutual Credit Union | ✓ | |
Mar 2014 | Royal College of Podiatry | ✓ | |
Aug 2014 | National Association of Racing Staff | ✓ | |
Jul 2016 | Local Government Association | ✓ | |
Dec 2016 |
|
Ceased 18th Apr '24 | |
Apr 2018 | Pubwatch | ✓ | |
Jun 2018 | Credit Union Foundation | ✓ | |
Jul 2018 | Millwall Community Trust and Director of the associated company | ✓ | |
Feb 2020 | Crimmond Partners | ✓ | Link |
Jul 2020 | MHS Homes Group | ✓ | |
Jul 2020 | Heart of Medway Housing Association | ✓ | |
Jan 2020 |
|
Ceased 8th Dec '23 | |
Nov 2023 | LPPS Limited and Director of associated company | ✓ |
Filed | Destination | Amount |
---|---|---|
11th Sep '23 | Australia | £0.00 |