Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
JAR.L
Jardine Matheson |
Industrials / Conglomerates | 41.59% | £99,116.45 |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | London International Exhibition Centre plc | ✓ | |
Apr 2010 | Royal Bath and West Society | ✓ | |
Apr 2010 | Exmoor Society | ✓ | |
Apr 2010 | Brainwave | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
24th May '18 | As a member of the All Party Parliamentary Group for the Armed Forces, I receive occasional hospitality, which in the course of the calendar year may cumulatively amount to more than £300 in value, and which is paid for from funds from sponsors previousl | £300.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |