Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jun 2015 | Brighton College | ✓ | Link |
Apr 2017 | Brighton College International Schools | ✓ | Link |
Nov 2017 | Open Government Partnership | ✓ | |
Dec 2018 | Fmap | ✓ | Link |
Jul 2018 | Trilateral Commission | ✓ | |
Jun 2020 | Conservative Friends of Australia Parliamentary Group | ✓ | |
Aug 2022 | Appointed by Minister for Government Efficiency to conduct review entitled 'Governance and Accountability of the Civil Service' | ✓ | |
Dec 2022 | London Academy of Excellence Tottenham | ✓ | |
Nov 2022 | Greek-British Symposium | ✓ | |
Oct 2023 | Steppe Development Fund | ✓ | |
May 2024 | Ditchley Foundation | ✓ | Link |
Sep 2024 | AGBIS and Director of associated company | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |