Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Dec 2010 | Wellington College | ✓ | |
Apr 2013 | Galena Asset Management SA | ✓ | |
Mar 2013 | Barskimming Estates | ✓ | Link |
Jun 2013 | Centre For Policy Studies | ✓ | Link |
Apr 2016 | Banks & Clients plc | ✓ | |
Jun 2017 |
|
Ceased 1st Jan '24 | |
Aug 2020 | Nameco | ✓ | |
Jul 2020 | Margaret Thatcher Archive Trust | ✓ | |
Oct 2021 | Hampden Agencies | ✓ | Link |
Oct 2021 | Galena Asset Management Pte Ltd | ✓ | |
Jan 2024 | Hampden Capital | ✓ | Link |
Jan 2024 | Wellington College Educational Enterprise Ltd | ✓ | |
Jul 2024 | Hampden | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |