Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
YOU.L
Yougov |
Communication Services / Advertising Agencies | -59.90% | £28,069.48 |
Since | Company | Active | Companies House |
---|---|---|---|
Mar 2021 | Stanhope | ✓ | |
Mar 2021 |
|
Ceased 31st Aug '23 | Link |
Oct 2021 |
|
Ceased 31st Jan '24 | |
Oct 2021 |
|
Ceased 31st Jan '24 | Link |
Mar 2021 | UAE-UK Business Council | ✓ | |
Mar 2021 | Putney Conservative offices | ✓ | |
Mar 2021 | Dorneywood Trust | ✓ | |
Mar 2022 | Saudi British Joint Business Council | ✓ | |
Jul 2022 | The Conservative Party Foundation Limited | ✓ | |
Oct 2023 | Blacksea Capital Management | ✓ | Link |
Jan 2024 | Gemcorp Capital Management | ✓ | Link |
Jun 2024 | Gemcorp Capital Management | ✓ | Link |
Jul 2024 | Cambridge Middle East And North Africa Forum | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |