Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
BIOG.L
Biotech Growth Trust |
Financial Services / Asset Management | -6.50% | £65,449.62 |
Since | Company | Active | Companies House |
---|---|---|---|
May 2010 | Waldegrave Farms | ✓ | |
May 2010 | All Souls College | ✓ | |
May 2010 | Wellington Resettled Estate | ✓ | |
Sep 2017 |
|
Ceased 20th Mar '24 | |
Sep 2017 | Royal Society President's Advisory Board | ✓ | |
Sep 2017 | Lewis-Walpole Library | ✓ | |
Sep 2017 | Dorney Lake Trust | ✓ | |
Sep 2017 | Eton College Services | ✓ | Link |
Aug 2020 | Wellington Estates Barn Limited | ✓ | |
Aug 2020 | Wellington Estates Holdings Limited | ✓ | |
Apr 2021 | The Manifold Trust | ✓ | |
Apr 2021 | The Henry VI Charity | ✓ | |
Apr 2021 | The Poor's Estate Charity | ✓ | |
Apr 2021 | St Mary the Virgin | ✓ | |
Apr 2022 | Guy Family Foundation Trust | ✓ | |
Jan 2023 | Salata Family Foundation | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |