Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Lobswood Ltd | ✓ | |
Apr 2010 | University of Chichester | ✓ | |
Apr 2010 | Woodward Corporation | ✓ | |
Apr 2010 | Eastbourne College | ✓ | Link |
Apr 2010 | Brighton College | ✓ | Link |
Apr 2010 | Bishop Otter Trust | ✓ | |
Apr 2010 | Lizzie Lockington Trust | ✓ | |
Apr 2010 | Society of St Margaret | ✓ | |
Apr 2010 | Community of the Servants of the Will of God | ✓ | |
Jun 2011 | Mother Agnes Trust | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |