Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jun 2019 | Governing Body | ✓ | |
Jun 2019 | Derby Diocesan Board Of Education | ✓ | Link |
Jun 2019 | The Children's Society | ✓ | |
Jul 2020 | The Multi-Faith Centre at the University of Derby | ✓ | |
Jul 2020 | The Multi-Faith Centre at the University of Derby and Director of associated company | ✓ | |
May 2022 | Cranmer Committee | ✓ | |
May 2024 | Derby Diocesan Academy Trust | ✓ | Link |
May 2024 | Derby Diocesan Board of Finance | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |