Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jan 2016 | Hild Bede Trust | ✓ | |
Jan 2016 | St Hilda's Trust | ✓ | |
Jan 2016 | Shepherd's Law Hermitage Trust | ✓ | |
Jan 2016 | Lindisfarne Regional Training Partnership | ✓ | |
May 2017 | Church Commissioner | ✓ | |
Jul 2020 | North of Tyne Combined Authority Inclusive Economy Board | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |