Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Jul 2012 | Lord-Lieutenant of County Fermanagh | ✓ | |
Jul 2018 | Commandery of Ards | ✓ | |
Jul 2018 | Personal Lord in Waiting to HM The King | ✓ | |
Aug 2019 | Winston Churchill Memorial Trust | ✓ | |
Apr 2022 | Reserve Forces and Cadets Association | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |