Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
8th Oct '24 | Faith In Public | £13,551.81 | Received | ✓ | Link |
16th Apr '24 | Faith In Public | £30,744.51 | Received | ✓ | Link |
15th Apr '24 | Refugee Asylum & Migration Policy Project | £18,720.00 | Received | ✓ | Link |
25th Mar '24 | Diageo | £324.91 | Received | ✓ | Link |
4th Mar '24 | Faith In Public | £15,264.00 | Received | ✓ | Link |
2nd Jan '24 | Refugee Asylum & Migration Policy Project | £5,850.00 | Received | ✓ | Link |
8th Sep '23 | Faith In Public | £13,914.06 | Received | ✓ | Link |
12th Apr '23 | Refugee Asylum & Migration Policy Project | £17,550.00 | Received | ✓ | Link |
12th Apr '23 | Faith In Public | £27,940.82 | Received | ✓ | Link |
1st Mar '23 | Faith In Public | £15,264.00 | Received | ✓ | Link |
3rd Oct '22 | Refugee Asylum & Migration Policy Project | £10,920.00 | Received | ✓ | Link |
12th Sep '22 | Faith In Public | £12,791.47 | Received | ✓ | Link |
1st Apr '22 | Faith In Public | £27,048.91 | Received | ✓ | Link |
10th Aug '15 | National Liberal Club | £367.50 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |