Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
9th Jul '24 | Lloyds Banking Group plc | £185.00 | Received | ✓ | |
9th May '24 | Avia | £459.00 | Received | ✓ | Link |
19th Mar '24 | Royal Shakespeare Company | £382.00 | Received | ✓ | |
7th Nov '23 | Global Counsel | £35,835.00 | Received | ✓ | Link |
31st Aug '23 | Oliver Wyman | £25,466.00 | Received | ✓ | Link |
27th Jun '23 | British Telecommunications | £500.00 | Received | ✓ | Link |
8th Jun '23 | Lloyds Banking Group plc | £370.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |