Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Home Grown Life Ltd | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Sep '24 | National Liberal Club | £1,183.90 | Received | ✓ | |
4th Aug '24 | Immensa Management | £2,500.00 | Received | ✓ | Link |
4th Aug '24 | Immensa Management | £2,500.00 | Received | ✓ | Link |
3rd Aug '24 | John Maloney | £2,000.00 | Received | ||
3rd Aug '24 | Matthew Taylor | £5,000.00 | Received | ||
3rd Aug '24 | John Cooper | £10,000.00 | Received | ||
3rd Aug '24 | John Cooper | £15,000.00 | Received | ||
3rd Aug '24 | Jeffrey Phillips | £6,000.00 | Received | ||
3rd Aug '24 | Jeffrey Phillips | £6,000.00 | Received | ||
3rd Aug '24 | Sarabjit Bhandal | £6,000.00 | Received | ||
3rd Aug '24 | Sarabjit Bhandal | £6,000.00 | Received | ||
3rd Aug '24 | Immensa Management | £10,000.00 | Received | ✓ | Link |
3rd Aug '24 | Joel Bellman | £5,000.00 | Received | ||
3rd Aug '24 | Lucy Hinchliffe | £12,000.00 | Received | ||
3rd Aug '24 | Stephen Richardson | £6,000.00 | Received | ||
3rd Aug '24 | Joel Bellman | £5,000.00 | Received | ||
3rd Aug '24 | Bridget Fox | £2,000.00 | Received | ||
3rd Aug '24 | Anne Foster | £2,000.00 | Received | ||
3rd Aug '24 | Joel Bellman | £5,000.00 | Received | ||
3rd Aug '24 | Andrew Horton | £2,000.00 | Received | ||
3rd Aug '24 | Christopher Wood | £1,000.00 | Received | ||
3rd Aug '24 | Christopher Wood | £1,000.00 | Received | ||
3rd Aug '24 | Sharon Hollingsworth | £5,000.00 | Received | ||
3rd Aug '24 | Joel Bellman | £2,000.00 | Received | ||
3rd Aug '24 | Andrew Horton | £1,000.00 | Received | ||
3rd Aug '24 | Immensa Management | £3,500.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |