Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
22nd Jul '24 | Mrs Ravinder Kaur Juss | £5,000.00 | Received | ||
22nd Jul '24 | GMB Midlands | £5,000.00 | Received | ||
22nd Jul '24 | Thompson's Solicitors | £2,000.00 | Received | ✓ | |
22nd Jul '24 | Philip & Anne-Marie Walker | £2,801.27 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |