Wes Streeting

Commons / Labour / Ilford North

Wes Streeting Profile Image

The Rt Hon Wes Streeting is the Labour MP for Ilford North, and has been an MP continually since 7 May 2015. He currently holds the Government post of Secretary of State for Health and Social Care.

Subscribe to updates

Filed Stock Sector / Industry Pur. £ Current P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Since Company Role Active Companies House
None declared
Filed Donation Date Name Amount Type Corporate Companies House
16th Aug '24 15th Aug '24 The Football Association £1,160.00 Received Link
1st Aug '24 1st Aug '24 Calyx Solutions Uk £5,000.00 Received Link
1st Aug '24 31st May '24 Community Union £2,000.00 Received
1st Aug '24 11th Jun '24 Mark Leach £2,000.00 Received
1st Aug '24 31st May '24 Phillip Charles Harris £5,000.00 Received
1st Aug '24 28th May '24 Trevor Chinn £2,000.00 Received
1st Aug '24 19th May '24 Phillip Charles Harris £1,000.00 Received
28th May '24 12th May '24 Csc Computer Sciences £1,000.00 Received Link
17th Apr '24 15th Apr '24 Ruth Driscoll £15,000.00 Received
17th Apr '24 1st Oct '24 Kevin Craig £39,000.00 Received
8th Apr '24 26th Mar '24 Trevor Chinn £5,000.00 Received
8th Apr '24 14th Mar '24 The Royal National Theatre £535.36 Received Link
4th Apr '24 8th Feb '24 Cj Strategy £2,100.00 Received Link
4th Apr '24 13th Feb '24 Louise Jacobs £2,200.00 Received
4th Apr '24 8th Feb '24 Daniel Grabiner £2,230.00 Received
4th Apr '24 15th Feb '24 James Libson £2,225.00 Received
4th Apr '24 9th Feb '24 Claire Menton £2,230.00 Received
4th Apr '24 23rd Feb '24 Miles Webber £2,000.00 Received
4th Apr '24 8th Feb '24 Joseph Grabiner Wolfson £2,230.00 Received
4th Apr '24 8th Feb '24 Lee Petar £2,229.00 Received
4th Apr '24 8th Feb '24 Lord Grabiner £2,230.00 Received
4th Apr '24 8th Feb '24 Miriam Grabiner £2,230.00 Received
4th Apr '24 9th Feb '24 David Menton £2,230.00 Received
6th Feb '24 6th Feb '24 Opd Group £48,000.00 Received Link
27th Dec '23 22nd Dec '23 John Armitage £10,000.00 Received
27th Dec '23 21st Dec '23 John Armitage £40,000.00 Received
27th Dec '23 3rd Dec '23 Singapore Government £17,591.00 Received
22nd Dec '23 6th Dec '23 Opd Group £12,000.00 Received Link
18th Dec '23 30th Nov '23 John Armitage £5,000.00 Received
18th Dec '23 29th Nov '23 John Armitage £10,000.00 Received
18th Dec '23 30th Nov '23 UNISON £3,143.00 Received
21st Nov '23 24th Oct '23 TBI £1,436.00 Received
30th Oct '23 6th Oct '23 Daniel Hughes £3,500.00 Received
30th Oct '23 6th Oct '23 Huyton Asphalt Civils £4,000.00 Received Link
27th Oct '23 4th Oct '23 Intelligent Fs £3,000.00 Received Link
27th Oct '23 3rd Oct '23 Beth Begg Design £2,000.00 Received Link
20th Oct '23 25th Sep '23 Daniel Hughes £2,000.00 Received
6th Oct '23 12th Sep '23 T J Morris £5,000.00 Received Link
14th Jun '23 1st Jun '23 Fgs Global £600.00 Received Link
14th Jun '23 26th May '23 Sky Arts £1,050.00 Received Link
3rd May '23 12th Apr '23 John Armitage £15,000.00 Received
2nd Mar '23 1st Sep '23 Mpm Connect £35,475.00 Received Link
22nd Aug '22 3rd Aug '22 Labour for the Long Term £2,500.00 Received
22nd Aug '22 3rd Aug '22 Labour for the Long Term £2,500.00 Received
Filed Destination Reason Amount
27th Dec '23 Singapore To take part in the Lee Kuan Yew Exchange Fellowship meeting Singapore Government officials and l... £17,591.00
21st Nov '23 Brussels, Belgium Visiting to attend a short programme, discussing science and tech policy. £1,436.00