Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
3rd Apr '25 | 3rd Apr '25 | Margaret Sharp | £2,000.00 | Received | ||
4th Aug '24 | 8th Jul '24 | National Liberal Club | £200.00 | Received | ||
4th Aug '24 | 4th Aug '24 | Catherine Houston | £2,500.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Mike Bremford | £10,000.00 | Received | ||
3rd Aug '24 | 3rd Aug '24 | Marsdens Cs | £1,000.00 | Received | ✓ | Link |
3rd Aug '24 | 3rd Aug '24 | Marsdens Cs | £1,000.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £1,920.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £1,920.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £1,920.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £1,920.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £1,920.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £2,500.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £2,500.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £2,500.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £2,500.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £2,500.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £2,500.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £2,500.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stellar Entertainment Development | £2,500.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Kamanjab 72 | £5,000.00 | Received | ✓ | Link |
1st Aug '24 | 1st Aug '24 | Stephen Bampfylde | £2,000.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Margaret Sharp | £2,500.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Paul Ross | £5,000.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Chris Mathias | £10,000.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Kathy Smyth | £2,500.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Julie Horten | £2,000.00 | Received | ||
1st Aug '24 | 1st Aug '24 | David Bendix | £2,500.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Matthew Oakeshott | £5,000.00 | Received | ||
1st Aug '24 | 1st Aug '24 | Ahmed Hindawi | £5,000.00 | Received | ||
31st Jul '24 | 31st Jul '24 | Kathy Smyth | £5,000.00 | Received | ||
31st Jul '24 | 31st Jul '24 | Chris Mathias | £10,000.00 | Received | ||
25th Jul '24 | 25th Jul '24 | Andrew Dixon | £10,000.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |