| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£118.60 | 356.83% | £319,780.77 |
|
|
£205.95 | 163.07% | £184,151.49 |
|
|
£635.50 | -15.17% | £59,381.59** |
|
|
£824.40 | -14.45% | £59,887.19** |
|
|
£829.40 | -34.68% | £45,727.03 |
|
|
£465.10 | 22.98% | £86,089.01 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Apr 2010 |
|
Chairman | ✓ |
| Apr 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||