Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Industrials / Aerospace & Defense | 283.42% | £268,395.11** |
Since | Company | Active | Companies House |
---|---|---|---|
Apr 2010 | Lvmh Moet Hennessy | ✓ | |
Apr 2010 | Financiere Agache | ✓ | |
Apr 2010 | Lvmh Moet Hennessy | ✓ | |
Apr 2010 | Matheson & Co | ✓ | |
Apr 2010 | International Advisory Board | ✓ | |
Apr 2010 | Said Business School Foundation | ✓ | |
Apr 2010 | Aspen Institute | ✓ | Link |
Apr 2010 | Said Foundation | ✓ | |
Dec 2011 | Margaret Thatcher Archives Trust | ✓ | |
Sep 2013 | Fudan University Business School | ✓ | |
Dec 2014 | Northern Trust | ✓ | |
Mar 2015 | British Museum Trust | ✓ | |
May 2015 | British-Malaysian Society | ✓ | |
May 2015 | Great Britain China Centre | ✓ | |
Jun 2016 | Somerville College | ✓ | |
Jun 2019 | King's College London | ✓ | |
Jun 2019 | Ashmolean Museum | ✓ | |
Jul 2020 | Bowmark Participations | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |