| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£742.91 | 53.92% | £107,745.39 |
|
|
£901.09 | 26.90% | £88,831.25 |
|
|
£896.73 | 27.52% | £89,263.52 |
|
|
£1,177.09 | -23.46% | £53,581.27** |
|
|
£1,099.09 | 4.04% | £72,828.40 |
|
|
£879.80 | 29.97% | £90,980.91 |
|
|
£959.70 | 19.15% | £83,406.27 |
|
|
£1,073.00 | 6.57% | £74,599.25 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Aug 2021 |
|
Non-executive Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||