Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
WTB.L
Whitbread |
Consumer Cyclical / Lodging | 136.47% | £165,528.13 | |
SHEL.L
Shell |
Energy / Oil & Gas Integrated | 28.81% | £90,166.00 | |
ULVR.L
Unilever |
Consumer Defensive / Household & Personal Products | 15.52% | £80,864.96 | |
LYG
Lloyds Bank |
Financial Services / Banks - Regional | -17.03% | £58,080.50 |
Since | Company | Active | Companies House |
---|---|---|---|
May 2010 | Johnson Brothers And | ✓ | |
May 2010 | St Peter's College | ✓ | |
May 2012 | appointed by the Minister for the Cabinet Office | ✓ | |
Feb 2015 | Non-Party Campaigning and Trade Union Administration Act 2014 | ✓ | |
Sep 2015 | Board of Governors | ✓ | |
Dec 2016 | Reach | ✓ | |
Dec 2017 | JBDLS Limited | ✓ | |
Apr 2017 | limited | ✓ | Link |
Jun 2019 | Green River Capital Partners | ✓ | Link |
Jul 2019 | Institute for the Future of Work Patrons' Circle | ✓ | |
Aug 2020 | Nova Capital GP Investments IX LP | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |