| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 123.13% | £156,191.21 |
|
|
£620.40 | 73.68% | £121,574.73 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -24.46% | £52,880.06 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -24.69% | £52,716.81 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -9.83% | £63,117.15 |
|
|
£838.20 | 28.55% | £89,984.49 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||