| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 131.00% | £161,699.57 |
|
|
£620.40 | 79.80% | £125,862.28 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -21.79% | £54,744.98 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -22.03% | £54,575.96 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -6.65% | £65,343.10 |
|
|
£838.20 | 33.08% | £93,157.96 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||