| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 127.89% | £159,525.22 |
|
|
£620.40 | 77.39% | £124,169.82 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -22.84% | £54,008.83 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -23.08% | £53,842.09 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -7.91% | £64,464.44 |
|
|
£838.20 | 31.29% | £91,905.27 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||