| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 106.63% | £144,638.13 |
|
|
£620.40 | 60.83% | £112,582.14 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -31.29% | £48,095.09 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -31.50% | £47,946.61 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -16.50% | £58,448.53 |
|
|
£838.20 | 19.04% | £83,328.56 |
|
|
£1,012.00 | -1.40% | £69,017.79 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||