Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Financial Services / Asset Management | 19.07% | £83,352.36** | |
|
Financial Services / Insurance - Life | -29.62% | £49,264.42** |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2013 | Overseas Development Institute | ✓ | |
Jan 2016 |
|
Ceased 24th Apr '24 | |
Jan 2016 | London School of Economics | ✓ | |
Jan 2016 | Institute for New Economic Thinking | ✓ | |
May 2017 | Chubb Life Europe Se | ✓ | Link |
Jul 2020 | Envision AESC | ✓ | |
Jul 2020 | Institute for Strategic Dialogue | ✓ | |
Jul 2020 | The Resolution Foundation and Director of associated company | ✓ | |
Mar 2021 | Advisory Board of the Energy and Climate Intelligence Unit | ✓ | |
May 2022 | Green Hydrogen Organisation | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
29th Jul '24 | Yuan Yang | £2,500.00 | Sent |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |