Shareholder | Pur. £ | P/L % | MPV |
|||||
---|---|---|---|---|---|---|---|---|
None declared |
Filed | Director | Role | Active |
---|---|---|---|
Dec 2022 | Baroness Anderson of Stoke-on-Trent | Honorary Captain | ✓ |
Aug 2021 | Baroness Stuart of Edgbaston | Honorary Captain | ✓ |
Oct 2017 | Lord Hennessy of Nympsfield | Honorary Captain | |
Jun 2017 | Lord Mountevans | Honorary Captain | |
Jun 2010 | Lord Sterling of Plaistow | Vice Admiral | ✓ |
Filed | Donation Date | Recipient | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
None declared |