Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
CKN.L
Clarkson |
Industrials / Marine Shipping | 45.72% | £102,007.43 |
Since | Company | Active | Companies House |
---|---|---|---|
Jun 2017 |
|
Ceased 31st Dec '23 | |
Jun 2017 | Trinity House | ✓ | |
Jun 2017 | City of London Sea Cadet Corps | ✓ | |
Jun 2017 | Worshipful Company of Shipwrights | ✓ | |
Jun 2017 | Worshipful Company of Wheelwrights | ✓ | |
Jan 2019 | Institute of Chartered Shipbrokers | ✓ | |
Jan 2019 | Canning House | ✓ | Link |
Sep 2020 | Marine Society and Sea Cadets | ✓ | |
May 2021 | Captain Scott Society | ✓ | |
May 2022 | Baltic Advisory Board | ✓ | |
Jan 2023 | Baltic Exchange Council | ✓ | |
Feb 2023 | Maritime London | ✓ | |
May 2024 | Council on Geostrategy | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House | |
---|---|---|---|---|---|---|
None declared |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |