Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
17th Aug '24 | The Lord Michael Hintze | £2,500.00 | Received | ||
17th Aug '24 | Mr Chris Hayman CBE | £2,000.00 | Received | ||
17th Aug '24 | Lord Harris | £5,000.00 | Received | ||
2nd Aug '24 | Lord Hintze | £2,500.00 | Received | ||
1st Aug '24 | Women2win | £1,500.00 | Received | ✓ | Link |
1st Aug '24 | Mr Chris Hayman CBE | £2,000.00 | Received | ||
1st Aug '24 | The Lord Harris of Peckham | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |