Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
NWG
Natwest Group |
Financial Services / Banks - Regional | 58.58% | £111,007.87 | |
IVN.TO
Ivanhoe Mines |
Basic Materials / Other Industrial Metals & Mining | 42.19% | £99,535.87 | |
OMU.L
Old Mutual |
Financial Services / Insurance - Life | 10.62% | £77,431.75 | |
GCL.L
Geiger Counter |
Financial Services / Asset Management | 3.30% | £72,307.69 | |
GPM.L
Golden Prospect Precious Metals |
-2.02% | £68,587.89 | ||
MVI.L
Marwyn Value Investors |
Financial Services / Asset Management | -8.42% | £64,105.26 | |
ATAI
Atai Life Sciences |
Healthcare / Biotechnology | -65.80% | £23,936.78 | |
MYNA
Mynaric |
Technology / Communication Equipment | -90.51% | £6,640.72 | |
AFMD
Affimed |
Healthcare / Biotechnology | -94.43% | £3,896.23 |
Since | Company | Active | Companies House |
---|---|---|---|
Dec 2022 |
|
Ceased 2nd Apr '24 | Link |
Dec 2022 | Mhpf | ✓ | |
Dec 2022 | Smh Woodland | ✓ | |
Dec 2022 | Kingswood Village | ✓ | |
Dec 2022 | Architekton | ✓ | Link |
Dec 2022 | Our Place Sustainable Development | ✓ | |
Dec 2022 | Spitalfields Works Limited | ✓ | |
Dec 2022 | The Shoe Quarter Limited | ✓ | |
Dec 2022 | St George's Works Limited | ✓ | |
Dec 2022 | MH Premium Farm Holdings Pty Limited | ✓ | |
Dec 2022 | Duchy of Cornwall | ✓ | |
Dec 2022 | The Hintze Family Charitable Foundation | ✓ | |
May 2023 | Dikler Farming | ✓ | Link |
May 2023 | Smh Investments | ✓ | |
Feb 2023 | National Security College | ✓ | |
Apr 2024 | Deltroit Asset Management | ✓ | Link |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | Alison Griffiths | £2,500.00 | Sent | ||
30th Jul '24 | Sir Iain Duncan Smith | £5,000.00 | Sent | ||
10th Jul '24 | Claire Coutinho | £2,000.00 | Sent | ||
25th Apr '24 | Mr Gagan Mohindra | £2,000.00 | Sent | ||
2nd Apr '24 | Damien Moore | £2,500.00 | Sent | ||
28th Mar '24 | Alicia Kearns | £1,000.00 | Sent | ||
21st Mar '24 | Chris Green | £2,000.00 | Sent | ||
19th Mar '24 | Simon Fell | £2,000.00 | Sent | ||
19th Mar '24 | John Stevenson | £5,000.00 | Sent | ||
15th Mar '24 | Sir Jake Berry | £5,000.00 | Sent | ||
15th Mar '24 | Sir Jake Berry | £5,000.00 | Sent | ||
15th Mar '24 | Holly Mumby-Croft | £2,000.00 | Sent | ||
11th Mar '24 | Alan Mak | £2,000.00 | Sent | ||
6th Mar '24 | Nick Fletcher | £2,500.00 | Sent | ||
5th Mar '24 | Sir Simon Clarke | £2,500.00 | Sent | ||
6th Feb '24 | Craig Williams | £3,000.00 | Sent | ||
4th Jan '24 | Claire Coutinho | £2,000.00 | Sent | ||
19th Dec '23 | Tom Tugendhat | £3,000.00 | Sent | ||
28th Nov '23 | James Heappey | £3,000.00 | Sent | ||
6th Nov '23 | Penny Mordaunt | £3,000.00 | Sent | ||
31st Oct '23 | Steve Barclay | £3,000.00 | Sent | ||
30th Oct '23 | Sir Robert Buckland | £2,000.00 | Sent | ||
30th Oct '23 | Robert Halfon | £2,000.00 | Sent | ||
30th Oct '23 | Grant Shapps | £3,000.00 | Sent | ||
26th Oct '23 | Mark Garnier | £2,000.00 | Sent | ||
23rd Oct '23 | Lee Anderson | £3,000.00 | Sent | ||
23rd Oct '23 | Sir Jake Berry | £3,000.00 | Sent | ||
23rd Oct '23 | Sir Iain Duncan Smith | £2,000.00 | Sent |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |