Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |
---|---|---|---|---|---|---|---|
5th Dec '22 |
![]() |
NWG
Natwest Group |
Financial Services / Banks - Regional | £6.35 | £12.72 | 100.31% | £140,220.48 |
5th Dec '22 |
GPM.L
Golden Prospect Precious Metals |
£34.70 | £50.50 | 45.53% | £101,873.20 | ||
5th Dec '22 |
MVI.L
Marwyn Value Investors |
Financial Services / Asset Management | £95.00 | £106.00 | 11.58% | £78,105.26 | |
5th Dec '22 |
![]() |
IVN.TO
Ivanhoe Mines |
Basic Materials / Other Industrial Metals & Mining | £11.85 | £13.23 | 11.65% | £78,151.90 |
5th Dec '22 |
![]() |
OMU.L
Old Mutual |
Financial Services / Insurance - Life | £49.45 | £44.80 | -9.40% | £63,417.59 |
5th Dec '22 |
GCL.L
Geiger Counter |
Financial Services / Asset Management | £45.50 | £30.70 | -32.53% | £47,230.77 | |
5th Dec '22 |
ATAI
Atai Life Sciences |
Healthcare / Biotechnology | £3.48 | £1.53 | -56.03% | £30,775.86 | |
5th Dec '22 |
MYNA
Mynaric |
Technology / Communication Equipment | £4.11 | £0.16 | -96.11% | £2,724.40 | |
5th Dec '22 |
AFMD
Affimed |
Healthcare / Biotechnology | £21.20 | £0.89 | -95.80% | £2,938.68 |
Since | Company | Role | Active | Companies House |
---|---|---|---|---|
Apr 2024 |
|
Director | Ceased 8th Apr '25 | Link |
May 2023 |
|
Director | Ceased 8th Apr '25 | |
May 2023 |
|
Director | Ceased 8th Apr '25 | Link |
Feb 2023 |
|
NSC Distinguished Advisor | Ceased 8th Apr '25 | |
Dec 2022 |
|
Trustee | Ceased 8th Apr '25 | |
Dec 2022 |
|
Adviser to the Council | Ceased 8th Apr '25 | |
Dec 2022 |
|
Director | Ceased 8th Apr '25 | |
Dec 2022 |
|
Unknown Role/Directorship | Ceased 8th Apr '25 | |
Dec 2022 |
|
Unknown Role/Directorship | Ceased 22nd Jan '25 | |
Dec 2022 |
|
Unknown Role/Directorship | Ceased 8th Apr '25 | |
Dec 2022 |
|
Director | Ceased 8th Apr '25 | |
Dec 2022 |
|
Director | Ceased 8th Apr '25 | Link |
Dec 2022 |
|
Unknown Role/Directorship | Ceased 8th Apr '25 | |
Dec 2022 |
|
Director | Ceased 8th Apr '25 | |
Dec 2022 |
|
Director | Ceased 8th Apr '25 | |
Dec 2022 |
|
Director | Ceased 2nd Apr '24 | Link |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
2nd Aug '24 | 11th Jun '24 | Alison Griffiths | £2,500.00 | Sent | ||
30th Jul '24 | 30th May '24 | Sir Iain Duncan Smith | £5,000.00 | Sent | ||
10th Jul '24 | 10th Jul '24 | Claire Coutinho | £2,000.00 | Sent | ||
25th Apr '24 | 25th Apr '24 | Mr Gagan Mohindra | £2,000.00 | Sent | ||
2nd Apr '24 | 2nd Apr '24 | Damien Moore | £2,500.00 | Sent | ||
28th Mar '24 | 29th Feb '24 | Alicia Kearns | £1,000.00 | Sent | ||
21st Mar '24 | 14th Mar '24 | Chris Green | £2,000.00 | Sent | ||
19th Mar '24 | 15th Mar '24 | John Stevenson | £5,000.00 | Sent | ||
19th Mar '24 | 14th Mar '24 | Simon Fell | £2,000.00 | Sent | ||
15th Mar '24 | 15th Mar '24 | Holly Mumby-Croft | £2,000.00 | Sent | ||
15th Mar '24 | 14th Mar '24 | Sir Jake Berry | £5,000.00 | Sent | ||
15th Mar '24 | 15th Mar '24 | Sir Jake Berry | £5,000.00 | Sent | ||
11th Mar '24 | 23rd Feb '24 | Alan Mak | £2,000.00 | Sent | ||
6th Mar '24 | 6th Mar '24 | Nick Fletcher | £2,500.00 | Sent | ||
5th Mar '24 | 1st Mar '24 | Sir Simon Clarke | £2,500.00 | Sent | ||
6th Feb '24 | 6th Feb '24 | Craig Williams | £3,000.00 | Sent | ||
4th Jan '24 | 4th Jan '24 | Claire Coutinho | £2,000.00 | Sent | ||
19th Dec '23 | 12th Dec '23 | Tom Tugendhat | £3,000.00 | Sent | ||
28th Nov '23 | 24th Oct '23 | James Heappey | £3,000.00 | Sent | ||
6th Nov '23 | 6th Nov '23 | Penny Mordaunt | £3,000.00 | Sent | ||
31st Oct '23 | 20th Oct '23 | Steve Barclay | £3,000.00 | Sent | ||
30th Oct '23 | 20th Oct '23 | Grant Shapps | £3,000.00 | Sent | ||
30th Oct '23 | 30th Oct '23 | Robert Halfon | £2,000.00 | Sent | ||
30th Oct '23 | 30th Oct '23 | Sir Robert Buckland | £2,000.00 | Sent | ||
26th Oct '23 | 26th Oct '23 | Mark Garnier | £2,000.00 | Sent | ||
23rd Oct '23 | 20th Oct '23 | Sir Iain Duncan Smith | £2,000.00 | Sent | ||
23rd Oct '23 | 23rd Oct '23 | Sir Jake Berry | £3,000.00 | Sent | ||
23rd Oct '23 | 20th Oct '23 | Lee Anderson | £3,000.00 | Sent |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |