Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
15th May '24 | Avre Partnership | £1,500.00 | Received | ✓ | Link |
15th May '24 | Avre Partnership | £1,000.00 | Received | ✓ | Link |
15th May '24 | Mark Slack | £1,500.00 | Received | ||
15th May '24 | Eleanor Shanks | £2,500.00 | Received | ||
15th May '24 | Mark Slack | £1,000.00 | Received | ||
15th May '24 | Eleanor Shanks | £1,000.00 | Received | ||
22nd Mar '24 | Eleanor Shanks | £2,500.00 | Received | ||
22nd Feb '24 | Chris Adelsbach | £1,000.00 | Received | ||
22nd Feb '24 | Chris Adelsbach | £1,500.00 | Received | ||
18th Dec '23 | Ari Laakonen | £1,500.00 | Received | ||
18th Dec '23 | Arbuthnot Latham & Co | £2,500.00 | Received | ✓ | Link |
18th Dec '23 | Ari Laakonen | £1,500.00 | Received | ||
11th Dec '23 | Dr Michelle Tempest | £2,725.00 | Received | ||
4th Dec '23 | Ipgl | £5,000.00 | Received | ✓ | |
29th Nov '23 | Avre Partnership | £2,725.00 | Received | ✓ | Link |
29th Nov '23 | Andrew Dawber | £2,725.00 | Received | ||
29th Nov '23 | Calder Orthopaedics | £2,725.00 | Received | ✓ | Link |
29th Nov '23 | O2h | £2,725.00 | Received | ✓ | Link |
29th Nov '23 | Mark Slack | £2,725.00 | Received | ||
23rd Oct '23 | George Robinson | £3,000.00 | Received | ||
19th Apr '23 | Lord Archer of Weston-Super-Mare | £5,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |