Avre Partnership / (#09010358)

Filed Shareholder Pur. £ P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Filed Director Role Active
None declared
Filed Donation Date Recipient Amount Type
15-May-2024 09 Feb 2024 Anthony Browne Anthony Browne £1,500.00 Sent
15-May-2024 29 Apr 2024 Anthony Browne Anthony Browne £1,000.00 Sent
08-Feb-2024 23 Jan 2024 Johnny Mercer Johnny Mercer £8,940.83 Sent
09-Jan-2024 09 Jan 2024 Alexander Stafford Alexander Stafford £2,000.00 Sent
18-Dec-2023 18 Dec 2023 Alexander Stafford Alexander Stafford £3,448.67 Sent
04-Dec-2023 04 Dec 2023 David Johnston David Johnston £525.00 Sent
04-Dec-2023 04 Dec 2023 David Johnston David Johnston £1,026.00 Sent
29-Nov-2023 29 Nov 2023 Anthony Browne Anthony Browne £2,725.00 Sent
07-Aug-2023 13 Jul 2023 Sir Brandon Lewis Sir Brandon Lewis £3,108.92 Sent
10-Jul-2023 10 Jul 2023 Lucy Frazer Lucy Frazer £3,662.67 Sent
13-Jun-2023 31 May 2023 Sir Liam Fox Sir Liam Fox £5,000.00 Sent
26-Apr-2023 26 Apr 2023 Lee Rowley Lee Rowley £7,258.09 Sent