Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
11th Oct '24 | Opd Group | £15,000.00 | Received | ✓ | Link |
24th Jul '24 | Sugathan Sahadevan | £2,000.00 | Received | ||
17th May '24 | Betting And Gaming Council | £600.00 | Received | ✓ | Link |
15th Apr '24 | Opd Group | £13,500.00 | Received | ✓ | Link |
30th Jan '24 | Opd Group | £13,500.00 | Received | ✓ | Link |
4th Jan '24 | Barnsley Football Club | £65.00 | Received | ✓ | Link |
30th Oct '23 | Opd Group | £13,500.00 | Received | ✓ | Link |
16th Aug '23 | Barnsley Football Club | £130.00 | Received | ✓ | Link |
9th Aug '23 | Barnsley Football Club | £130.00 | Received | ✓ | Link |
7th Aug '23 | Underneath The Stars | £307.00 | Received | ✓ | Link |
31st Jul '23 | Mpm Connect | £13,500.00 | Received | ✓ | Link |
31st May '23 | Barnsley Football Club | £130.00 | Received | ✓ | Link |
31st May '23 | Barnsley Football Club | £130.00 | Received | ✓ | Link |
31st May '23 | Barnsley Football Club | £300.00 | Received | ✓ | Link |
18th Apr '23 | Mpm Connect | £13,500.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |