Betting And Gaming Council / (#12213577)

Filed Shareholder Pur. £ P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Filed Director Role Active
None declared
Filed Donation Date Recipient Amount Type
24-Sep-2024 24 Aug 2024 Grahame Morris Grahame Morris £400.00 Sent
17-May-2024 11 May 2024 Dan Jarvis Dan Jarvis £600.00 Sent
13-May-2024 11 May 2024 Alex Norris Alex Norris £600.00 Sent
27-Feb-2024 10 Feb 2024 Kevin Brennan Kevin Brennan £1,295.00 Sent
19-Feb-2024 10 Feb 2024 Paul Scully Paul Scully £1,295.00 Sent
10-Jan-2024 21 Dec 2023 Rachel Reeves Rachel Reeves £30.00 Sent
05-Dec-2023 02 Dec 2023 Alex Norris Alex Norris £426.00 Sent
07-Nov-2023 15 Oct 2023 Mark Tami Mark Tami £2,148.00 Sent
31-Oct-2023 15 Oct 2023 Damian Collins Damian Collins £2,148.00 Sent
31-Oct-2023 15 Oct 2023 Craig Whittaker Craig Whittaker £2,148.00 Sent
27-Oct-2023 15 Oct 2023 Dame Rosie Winterton Dame Rosie Winterton £1,074.00 Sent
18-Sep-2023 16 Sep 2023 Alex Norris Alex Norris £1,047.00 Sent
31-Jul-2023 07 Jul 2023 Pete Wishart Pete Wishart £1,099.00 Sent
14-Jul-2023 07 Jul 2023 Paul Scully Paul Scully £1,100.00 Sent
13-Jul-2023 08 Jul 2023 Bill Esterson Bill Esterson £851.39 Sent
13-Jul-2023 08 Jul 2023 Kevin Hollinrake Kevin Hollinrake £851.39 Sent
12-Jul-2023 08 Jul 2023 Graham Stuart Graham Stuart £851.39 Sent
26-Jun-2023 22 Jun 2023 Sir Philip Davies Sir Philip Davies £2,758.00 Sent
15-Jun-2023 29 May 2023 Louise Haigh Louise Haigh £598.80 Sent
12-Jun-2023 03 Jun 2023 James Daly James Daly £3,348.00 Sent
07-Jun-2023 29 May 2023 Stephanie Peacock Stephanie Peacock £598.80 Sent
23-May-2023 20 May 2023 Alex Norris Alex Norris £444.00 Sent
26-Apr-2023 29 Mar 2023 Mr Laurence Robertson Mr Laurence Robertson £2,301.13 Sent
12-Apr-2023 17 Mar 2023 Mr Laurence Robertson Mr Laurence Robertson £1,950.00 Sent
03-Apr-2023 16 Mar 2023 Mark Tami Mark Tami £780.00 Sent