Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
26th Nov '24 | Charles Du Cane | £1,000.00 | Received | ||
26th Nov '24 | National Liberal Club | £983.90 | Received | ✓ | |
29th Jul '24 | Brecon and Liberal Democrat 49 Club | £5,000.00 | Received | ||
29th Jul '24 | Matthew Oakeshott | £2,000.00 | Received | ||
29th Jul '24 | Roger Williams | £4,000.00 | Received | ||
29th Jul '24 | David Houten | £1,000.00 | Received | ||
29th Jul '24 | David Houten | £3,000.00 | Received | ||
29th Jul '24 | Charles Du Cane | £4,650.00 | Received | ||
29th Jul '24 | Mark Petterseon | £6,000.00 | Received | ||
29th Jul '24 | Mark Petterson | £3,000.00 | Received | ||
29th Jul '24 | David and Hilary Stevens | £5,000.00 | Received | ||
29th Jul '24 | Goldstone Cardiff | £2,000.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |