Adam Management / (#13453522)

Filed Shareholder Pur. £ P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Filed Director Role Active
None declared
Filed Donation Date Recipient Amount Type
25-Oct-2024 25 Oct 2024 Naz Shah Naz Shah £25,000.00 Sent
04-Aug-2024 04 Aug 2024 Jess Brown-Fuller Jess Brown-Fuller £2,500.00 Sent
04-Aug-2024 04 Aug 2024 Mike Martin Mike Martin £5,000.00 Sent
04-Aug-2024 04 Aug 2024 Mike Martin Mike Martin £5,000.00 Sent
04-Aug-2024 04 Aug 2024 Adrian Ramsay Adrian Ramsay £5,000.00 Sent
04-Aug-2024 04 Aug 2024 Vikki Slade Vikki Slade £3,000.00 Sent
04-Aug-2024 04 Aug 2024 Lisa Smart Lisa Smart £5,000.00 Sent
04-Aug-2024 04 Aug 2024 Monica Harding Monica Harding £3,000.00 Sent
03-Aug-2024 03 Aug 2024 Steff Aquarone Steff Aquarone £3,000.00 Sent
03-Aug-2024 03 Aug 2024 Siân Berry Siân Berry £10,000.00 Sent
03-Aug-2024 03 Aug 2024 Pippa Heylings Pippa Heylings £4,000.00 Sent
03-Aug-2024 03 Aug 2024 Mr Paul Kohler Mr Paul Kohler £3,000.00 Sent
02-Aug-2024 02 Aug 2024 Sarah Green Sarah Green £5,000.00 Sent
02-Aug-2024 02 Aug 2024 Helen Morgan Helen Morgan £5,000.00 Sent
02-Aug-2024 02 Aug 2024 Josh Babarinde Josh Babarinde £3,000.00 Sent
02-Aug-2024 02 Aug 2024 Ellie Chowns Ellie Chowns £5,000.00 Sent
02-Aug-2024 02 Aug 2024 Bobby Dean Bobby Dean £3,000.00 Sent
30-Jul-2024 30 Jul 2024 Carla Denyer Carla Denyer £10,000.00 Sent
22-Jul-2024 22 Jul 2024 Luke Taylor Luke Taylor £6,750.00 Sent
16-Jul-2024 16 Jul 2024 Mr Tom Morrison Mr Tom Morrison £5,000.00 Sent
16-Jul-2024 16 Jul 2024 Max Wilkinson Max Wilkinson £2,500.00 Sent