Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Aug '24 | Katy Simmons | £2,550.00 | Received | ||
1st Aug '24 | Adam Parr | £7,000.00 | Received | ||
1st Aug '24 | Brunswick Street | £2,500.00 | Received | ✓ | Link |
1st Aug '24 | David Kogan | £7,625.00 | Received | ✓ | Link |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |