David Kogan / (#11870524)

Filed Shareholder Pur. £ P/L % MPV*
None declared
* Minimum Potential Value based on £70,000.00 invested at time of declaration.

** Interest ceased/exited on filed date.
Filed Director Role Active
None declared
Filed Donation Date Recipient Amount Type
02-Aug-2024 04 Dec 2023 Perran Moon Perran Moon £5,000.00 Sent
01-Aug-2024 01 Aug 2024 Emma Reynolds Emma Reynolds £7,625.00 Sent
31-Jul-2024 22 Jan 2024 Joe Powell Joe Powell £2,010.00 Sent
31-Jul-2024 13 May 2024 Joe Powell Joe Powell £2,000.00 Sent
29-Jul-2024 09 Aug 2023 James Frith James Frith £5,500.00 Sent
29-Jul-2024 29 Jul 2024 Alice Macdonald Alice Macdonald £3,000.00 Sent
29-Jul-2024 29 Jul 2024 Alice Macdonald Alice Macdonald £2,000.00 Sent
29-Jul-2024 29 Jul 2024 Lucy Rigby Lucy Rigby £2,000.00 Sent
29-Jul-2024 29 Jul 2024 Lucy Rigby Lucy Rigby £2,000.00 Sent
29-Jul-2024 29 Jul 2024 Yuan Yang Yuan Yang £5,000.00 Sent
29-Jul-2024 22 Jan 2024 Yuan Yang Yuan Yang £3,000.00 Sent
25-Jul-2024 25 Jul 2024 Matthew Patrick Matthew Patrick £2,000.00 Sent
25-Jul-2024 20 Jan 2024 Matthew Patrick Matthew Patrick £2,500.00 Sent
22-May-2023 07 May 2023 Dr Rosena Allin-Khan Dr Rosena Allin-Khan £5,000.00 Sent