Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
21st May '24 | 21st May '24 | Churchill Luncheon Club | £2,000.00 | Received | ||
7th May '24 | 7th May '24 | Lord Leigh of Hurley | £1,700.00 | Received | ||
7th May '24 | 7th May '24 | Lord Farmer | £2,000.00 | Received | ||
24th Apr '24 | 24th Apr '24 | Bruce Hardy McClain | £3,000.00 | Received | ||
24th Apr '24 | 24th Apr '24 | Chris Wood | £10,000.00 | Received | ||
24th Apr '24 | 24th Apr '24 | Laurence Geller CBE | £2,000.00 | Received | ||
9th Nov '23 | 9th Nov '23 | David Russell | £2,500.00 | Received | ||
7th Nov '23 | 10th Oct '22 | Catholic Bishops Conference England & Wales | £7,000.00 | Received | ✓ | Link |
17th Oct '23 | 17th Oct '23 | Franck Petitgas | £5,000.00 | Received | ||
12th Oct '23 | 12th Oct '23 | Tim Ashley | £5,000.00 | Received | ||
12th Oct '23 | 12th Oct '23 | Charles Lewington | £5,000.00 | Received | ||
7th Aug '23 | 1st Aug '23 | Goodwood Racecourse | £2,268.00 | Received | ✓ | Link |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |