Stock | Sector / Industry | P/L % | MPV |
|
---|---|---|---|---|
|
Energy / Oil & Gas E&P | 244.12% | £240,886.26** | |
|
Technology / Semiconductors | 134.09% | £163,865.34** | |
|
Energy / Oil & Gas Integrated | 133.45% | £163,416.52** | |
|
Financial Services / Banks - Diversified | 94.60% | £136,220.00** | |
FHN
Fhn |
Financial Services / Banks - Regional | 91.55% | £134,085.49 | |
|
Healthcare / Healthcare Plans | 64.91% | £115,438.87** | |
|
Financial Services / Banks - Diversified | 55.07% | £108,546.67** | |
|
Industrials / Airports & Air Services | 47.02% | £102,917.35** | |
|
Industrials / Electrical Equipment & Parts | 46.72% | £102,700.98** | |
|
Financial Services / Financial Conglomerates | 41.29% | £98,902.22** | |
|
Real Estate / Real Estate - Diversified | 38.97% | £97,281.98** | |
|
Energy / Oil & Gas Integrated | 30.74% | £91,516.06** | |
|
Financial Services / Banks - Regional | 24.56% | £87,193.56** | |
|
Technology / Information Technology Services | 21.31% | £84,918.69** | |
|
Consumer Cyclical / Auto Manufacturers | 17.99% | £82,592.98** | |
|
Industrials / Aerospace & Defense | 13.13% | £79,192.84** | |
|
Healthcare / Drug Manufacturers - General | 11.54% | £78,079.12** | |
|
Consumer Defensive / Grocery Stores | 10.10% | £77,070.90** | |
|
Real Estate / Real Estate - Diversified | 8.64% | £76,044.69** | |
|
Financial Services / Banks - Regional | 1.53% | £71,072.80** | |
|
Technology / Consumer Electronics | -15.75% | £58,976.71** | |
|
Communication Services / Telecom Services | -21.06% | £55,257.73** | |
|
Consumer Cyclical / Department Stores | -22.99% | £53,908.22** | |
WDS
Woodside Energy Group |
Energy / Oil & Gas E&P | -25.35% | £52,254.55 | |
BHP
Bhp Billiton |
Basic Materials / Other Industrial Metals & Mining | -29.21% | £49,552.54 | |
|
Consumer Cyclical / Internet Retail | -46.73% | £37,287.27** | |
CORA.L
Cora Gold |
Basic Materials / Gold | -83.73% | £11,389.83 | |
|
Financial Services / Insurance Brokers | -95.30% | £3,287.43** |
Since | Company | Active | Companies House |
---|---|---|---|
Oct 2014 | ARK All Saints Academy | ✓ | |
May 2017 | The Cross Trust | ✓ | |
Dec 2017 | Red Kite Capital Management | ✓ | |
Nov 2017 | Red Kite Partners | ✓ | |
Nov 2017 | The Conservative Party Foundation Limited | ✓ | |
May 2017 | Council for Christians and Jews | ✓ | |
May 2018 |
|
Ceased 28th Aug '23 | |
May 2018 | Red Kite Opportunities Master Fund Limited | ✓ | |
May 2018 | Red Kite Opportunities Fund | ✓ | |
Jul 2019 | Rk Trinity | ✓ | |
Dec 2020 |
|
Ceased 9th May '23 | |
May 2021 | Local Government Association | ✓ | |
May 2023 | Fhn | ✓ | Link |
Oct 2024 | RK Mine Finance Fund I Limited | ✓ | |
Dec 2024 | Trinipol | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
1st Aug '24 | Nick Timothy | £6,000.00 | Sent | ||
24th May '24 | Jane Hunt | £7,000.00 | Sent | ||
7th May '24 | Gillian Keegan | £2,000.00 | Sent | ||
21st Feb '24 | Bim Afolami | £5,000.00 | Sent | ||
14th Dec '23 | Mrs Flick Drummond | £5,000.00 | Sent | ||
13th Oct '23 | David Johnston | £6,000.00 | Sent |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |