Filed | Stock | Sector / Industry | Pur. £ | Current | P/L % | MPV | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None declared |
Since | Company | Role | Active | Companies House | |||
---|---|---|---|---|---|---|---|
None declared |
Filed | Donation Date | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|---|
3rd Apr '25 | 13th Mar '25 | British Horseracing Authority | £450.00 | Received | ✓ | Link |
24th Sep '24 | 24th Aug '24 | Betting And Gaming Council | £400.00 | Received | ✓ | Link |
9th Jul '24 | 9th Jul '24 | The National Union of Rail, Maritime and Transport Workers | £10,000.00 | Received | ||
9th Jul '24 | 9th Jul '24 | Unite the Union | £10,000.00 | Received | ||
17th Apr '24 | 1st Apr '24 | National Union of Journalists | £18,672.00 | Received | ||
30th Mar '23 | 24th Mar '23 | National Union of Journalists | £17,782.00 | Received | ||
31st Mar '22 | 23rd Mar '22 | National Union of Journalists | £17,460.00 | Received |
Filed | Destination | Reason | Amount | |||||
---|---|---|---|---|---|---|---|---|
None declared |