Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House | |
---|---|---|---|---|
None declared |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
2nd Aug '24 | Adam Management | £5,000.00 | Received | ✓ | Link |
18th Jul '24 | Stephen de Launey | £3,000.00 | Received | ||
15th Jul '24 | David Evans | £2,000.00 | Received | ||
15th Jul '24 | James Moore | £3,500.00 | Received | ||
15th Jul '24 | John Pinfold | £1,950.00 | Received | ||
23rd May '24 | John Pinfold | £1,000.00 | Received | ||
23rd May '24 | John Pinfold | £1,000.00 | Received | ||
26th Mar '24 | Matthew Oakeshott | £5,000.00 | Received | ||
23rd Feb '24 | Diageo | £324.91 | Received | ||
9th Oct '23 | Leslie Hurst | £1,000.00 | Received | ||
9th Oct '23 | Mark Petterson | £5,000.00 | Received | ||
9th Oct '23 | Duncan Greenland | £614.50 | Received | ||
9th Oct '23 | Leslie Hurst | £614.50 | Received | ||
9th Oct '23 | Simon Curtis | £614.50 | Received | ||
3rd Oct '23 | Michael Smyth | £2,500.00 | Received | ||
6th Jul '23 | Simon Curtis | £2,500.00 | Received | ||
5th Jul '23 | Duncan Greenland | £1,000.00 | Received | ||
5th Jul '23 | Duncan Greenland | £1,000.00 | Received | ||
5th Jul '23 | Sir Michael Rake | £5,000.00 | Received | ||
7th Jun '23 | Matthew Oakeshott | £5,000.00 | Received | ||
17th Apr '23 | Andrew Lobbenberg | £2,000.00 | Received | ||
27th Oct '22 | National Liberal Club | £998.00 | Received | ✓ |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |