Stock | Sector / Industry | P/L % | MPV |
||||
---|---|---|---|---|---|---|---|
None declared |
Since | Company | Active | Companies House |
---|---|---|---|
Aug 2024 | Crocus and Bluebell Limited | ✓ |
Filed | Name | Amount | Type | Corporate | Companies House |
---|---|---|---|---|---|
29th Oct '24 | Ascot Racecourse | £675.00 | Received | ✓ | Link |
29th Jul '24 | Gus Rankin | £2,000.00 | Received | ||
27th Jul '24 | Carlton Club | £1,554.00 | Received | ||
18th Jul '24 | Site Services And Security | £2,000.00 | Received | ✓ | Link |
18th Jul '24 | United and Cecil Club | £3,500.00 | Received | ||
18th Jul '24 | Doyle Machinery | £2,000.00 | Received | ✓ | Link |
18th Jul '24 | Susan Shield | £2,500.00 | Received | ||
18th Jul '24 | Mrs Fitriani Hay | £10,000.00 | Received |
Filed | Destination | Amount | |||
---|---|---|---|---|---|
None declared |